GO:0120154 biological_process negative regulation of ERBB4 signaling pathway
PAG Title | GO:0120154 biological_process negative regulation of ERBB4 signaling pathway |
PAG ID | TAX031668 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | Any process that stops, prevents or reduces the frequency, rate or extent of ERBB4 signaling pathway. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 0 |
Information Content | Poor |
Other IDs | GO:0120154 |
Base PAG ID | TAX031668 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!